Rates 2020/2021 (VAT not included)
(For further information and details, please contact the management)
The cost of water and light on the dock is not included
Cat | Lung | width | Mq | Yearly |
---|---|---|---|---|
D | 8.0 | 3.0 | 24 | 2650,00 |
C | 12.00 | 4.0 | 48 | 4650,00 |
B | 15 | 5 | 75 | 6400,00 |
A | 20 | 5.5 | 110 | 10400,00 |
Over 20m | Contact Us |
All the above costs are VAT excluded. The total amount, VAT included, will be calculated at the time of booking according to the current VAT legislation.